Best viewed using a fixed-width font

         ===========================
           Tennessee Contest Group
             Radio Active Report
              31 October 2008
               ==============


#   Call   Logs   QSOs      #   Call   Logs  QSOs
----------------------      ---------------------
1   N4ZZ    42   18026      43  W0BUH    2    801
2   W4NZ    73   11300      44  K3CQ     5    793
3   K4LTA   31   11028      45  W4GHD    6    777
4   K1GU    68   10617      46  NA4C     7    749
5   NA4K    29   10264      47  N4DRV    2    736
6   K4RO    30    9571      48  W4NI    13    656
7   AB4GG   40    9262      49  KG4DCS   3    646
8   WO4O    17    8948      50  K3FH     4    597
9   K0EJ    40    8259      51  N4QWZ    2    591
10  NY4N    26    7998      52  NN5A     2    517
11  N2WN    61    7481      53  KJ4EEW   2    497
12  W9WI    27    6122      54  N4VZ     4    467
13  W4PA     8    5795      55  W1KLM    3    419
14  W4PV     8    3956      56  ND4X     6    417
15  AD4EB    9    3693      57  KM4H     4    404
16  WB4YDL   5    3423      58  K4JNY    2    367
17  WA4OSD  46    3147      59  W4HZD    2    339
18  N4DW    20    2943      60  K3RWN    1    319
19  N4ARO   20    2631      61  AA6CJ    2    309
20  W5MX     3    2624      62  N4LKE    3    290
21  W4EEH   12    2365      63  KZ4V     1    268
22  K4AMC   12    2290      64  W4CK     1    254
23  W6UB    19    2282      65  KJ4EEV   1    243
24  W4RK     8    2118      66  KI4VEU   2    231
25  N4ZI     5    1927      67  WD4LUR   1    228
26  K4KO     9    1923      68  WA4SM    3    217
27  W2OO    16    1820      69  W4NL     2    210
28  NB4M    23    1753      70  W4UWC    1    193
29  W4KW     3    1725      71  K4EDI    1    186
30  WA4JA   22    1648      72  WM4RB    1    131
31  K4DZR   13    1537      73  K4DXV    5    130
32  N4IR     4    1525      74  KE4KMG   2    126
33  K4CX    14    1483      75  NK4N     1    120
34  W4IX     3    1292      76  N8UM     1    108
35  NQ4U     5    1171      77  W4LWW    1    103
36  WB4NCW   5    1168      78  AF4QB    2    101
37  KN4Q    11    1114      79  W4SK     1     97
38  K4BP     6    1016      80  AK4Z     1     50
39  W4BCG   11     996      81  KT4E     1     50
40  N4TN     2     905      82  AA4NU    1     10
41  KA4OTB   8     880      83  WM4Q     2      8
42  KE4OAR   7     826
======================      =====================

2008 Total  167 contests, 928 logs,  194,607 QSOs

=================================================


================
 Monthly Totals
================

                    2008                2007
               -------------       -------------
  Report       Logs     QSOs       Logs     QSOs
----------------------------       -------------
  January      125    40,094       127    44,959
  February     120    31,083       130    42,748
  March        108    18,126        95    19,511
  April         75     6,943        49     4,633
  May           72    16,536        64    18,092
  June          52     4,427        43     3,351
  July          83    21,245        86    24,188
  August        85    23,103        91    17,440
* September    110    18,610       106    15,609
  October       98    14,440        86    21,762
----------------------------       -------------
  To Date      928   194,607       877   212,293

* updated since last report

================================================



==============
 Host Efforts
==============

  Host  Tests   Pts
  -----------------
  K1GU     1      1
  K4RO     1      1
  KZ4V     1      1
  NQ4U     1      1
  NY4N     2      2
  W4LWW    2      2
  W4NZ     2      3
  WB4NCW   1      1
  -----------------
  Total   11     12
  =================

=================================================

NOTE:  This report does not include all of the TCG entries,
       many of which qualify stations for membership in TCG.
       I will ammend this report after the TNQP log deadline,
       or will make it up in the October 31 issue of the RAR.


Corrections go to:  k4ko@charter.net

Post your contest summaries to:  tcg@k4ro.net
and don't forget to submit your logs to the
contest sponsors.

Radio Active Report Guidelines at:
http://www.k4ro.net/tcg/radioactive/RadioActGuide.html

Support the TCG online resources at:
http://www.k4ro.net/tcg/sponsors.html


73
  Greg  K4KO
  k4ko@charter.net

.