Best viewed using a fixed-width font.

Ladies and gentlemen, may I have your attention please...

Please rise and join me in congratulating the 2005 MOST
RADIO ACTIVE amateur in all of TCGdom... put your hands
together for...

          JIM HALL, AD4EB

Unfortunately, Jim could not be with us tonight.  He is
operating in a new contest in the jungles of Thompson
Station, the summary to which is due out in theaters
later this summer.

Jim sat down in front of the radio last January, and I'm
not sure he ever got up.  His QSOs alone accounted for
14% of all TCG QSOs logged in 2005.  He logged 35,805
QSOs in 61 contests for an incredible average of 587
QSOs per test.  Surprisingly, that average was good
enough to garner Jim THIRD PLACE in the Average QSOs
per test among our Big Board Leaders!

Our second Most Radio Active amateur of 2005 was, you
guessed it, Don Binkley, N4ZZ.  Don averaged 666 QSOs
per contest, my butt gets numb just thinking about it,
logging 24,653 QSOs in just 37 events.  He logged an
additional 6,204 QSOs in 2005 over his 2004 total.
Congratulations Don!

TCG's third Most Radio Active member hails from, no joke,
OAK RIDGE, Tennessee.  Congratulations Bill O'Kain, K4LTA
for pounding out 15,598 QSOs in 42 events.  Great work
Bill!

Once again, special recognition goes to Jeff Yeager,
K4JNY for being the 2005 TCG Most Host.  In addition to
his individual contest efforts, Jeff contributed to
thirteen contests during 2005 by allowing guest-ops to
operate his station or by holding a multi-op effort at
K4JNY.  Thank you Jeff and thanks to everyone who invited
guests into their home for contests during 2005.

Congratulations to all of our Rod Fitz-Randolph N5HV
Memorial Award winners.

Here are your Top Ops from 2005.  Awards and certificates
are on their way.  Congratulations to all.


=================
MOST RADIO ACTIVE
=================

1. AD4EB        35,805 QSOs in 61 contests
2. N4ZZ         24,653 QSOs in 37 contests
3. K4LTA        15,598 QSOs in 42 contests

=============
MOST CONTESTS
=============

1. WA4OSD      87 contests  (6,739 QSOs)
2. AD4EB       61 contests (35,805 QSOs)
3. W0ETC -sk   47 contests  (7,210 QSOs)

==========================
MOST IMPROVED 2005 vs 2004
==========================

1. AD4EB      24,741 more QSOs
2. K1GU        7,220 more QSOs
3. N4ZZ        6,204 more QSOs

=========================
MOST RADIO ACTIVE NEW GUY
=========================

1. N2WN        4,262 QSOs in 18 contests
2. W5MX        2,803 QSOs in  2 contests
3. W2OO        2,089 QSOs in 11 contests

============================================


And here is your Final Radio Active Report of 2005,
followed by some interesting notes.

===========================
   Tennessee Contest Group
     Radio Active Report
       31 December 2005
===========================

               2005      2005     2004      2004     05-04     05-04
               Logs      QSOs     Logs      QSOs     Logs       QSOs
-------------------------------------------------------------------
1    AD4EB     61     35,805      25     11,064      36      24,741
2    N4ZZ      37     24,653      27     18,449      10       6,204
3    K4LTA     42     15,598      30     13,097      12       2,501
4    K1GU      46     14,282      25      7,063      21       7,220
5    W4PA      13     13,039      15     13,051      -2         -12
6    K4RO      28     12,385      35     14,883      -7      -2,498
7    W4NZ      39     11,234      31     12,916       8      -1,682
8    NA4K      27     10,646      37     14,649     -10      -4,003
9    K0EJ      28     10,625      16     10,026      12         599
10   W9WI      23      7,842      22      8,275       1        -433
11   W0ETC sk  47      7,210      40      8,491       7      -1,281
12   WA4OSD    87      6,739      78      4,266       9       2,473
13   WO4O      13      5,936      18      8,038      -5      -2,102
14   NY4N      20      5,548      23      7,002      -3      -1,454
15   N2WN      18      4,262       0          0      18       4,262
16   K4AMC     32      4,185      54     11,662     -22      -7,477
17   N4DW      11      3,523      16      6,628      -5      -3,105
18   W4GKM      3      3,278       8      4,107      -5        -829
19   W4BCG     25      3,126      34      4,756      -9      -1,630
20   N4IR       6      2,872       8      4,041      -2      -1,169
21   W5MX       2      2,803       0          0       2       2,803
22   K4CN       1      2,537       2      4,114      -1      -1,577
23   K4ISV      1      2,537       2      4,114      -1      -1,577
24   K9RS       1      2,537       0          0       1       2,537
25   N4ZI       9      2,355       4      1,065       5       1,290
26   K4BEV      9      2,333      14      3,356      -5      -1,023
27   W2OO      11      2,089       0          0      11       2,089
28   K3CQ       9      1,969      12      2,441      -3        -472
29   KN4Q       9      1,907       0          0       9       1,907
30   W4RK       7      1,841       4        862       3         980
31   W4TDB     19      1,752      12      1,034       7         718
32   K4JNY      4      1,704       7      3,121      -3      -1,417
33   W6UB      13      1,644       0          0      13       1,644
34   K4KO      18      1,632      24      2,713      -6      -1,081
35   WA4JA     23      1,598      23      2,084       0        -486
36   W4HZD      6      1,499       6      1,513       0         -14
37   WB4YDL     5      1,494       2        394       3       1,100
38   N1WI      19      1,396      20      2,021      -1        -625
39   N4VV       3      1,388       4      2,309      -1        -921
40   W4KW       1      1,109       0          0       1       1,109
41   KE4OAR    12        753      35      3,778     -23      -3,025
42   W1KLM     12        730      17      1,744      -5      -1,014
43   W9RV       1        724       0          0       1         724
44   W4NI       5        672       8        669      -3           3
45   NN5A       4        670       7      1,084      -3        -414
46   K4BP       7        604      31      3,618     -24      -3,014
47   N8UM       2        574       1        629       1         -55
48   AC4JI      5        558       0          0       5         558
49   K5ZM       1        548       0          0       1         548
50   KD4HIK     4        540       4      1,043       0        -503
51   KM4H       5        535       8        749      -3        -214
52   AA4NU      2        466       0          0       2         466
53   KT4AC      6        465       0          0       6         465
54   W4PV       3        437       1        297       2         140
55   AF4QB      3        402       3        411       0          -9
56   KI8U       1        381       0          0       1         381
57   WM4Q       4        356       2         71       2         285
58   KU8E       2        344       0          0       2         344
59   AL2F       2        288       0          0       2         288
60   N4JN       2        200       7        668      -5        -468
61   K4HMB      1        196       0          0       1         196
62   WD2E       1        195       0          0       1         195
63   NQ4U       1        179       4        619      -3        -440
64   KY4L       1        167       1        295       0        -128
65   N8NM       2        159       0          0       2         159
66   AK4ST      1        118       2        515      -1        -397
67   KI4FZT     1         99       1          8       0          91
68   AA0BA      1         94       6        899      -5        -805
69   N4UW       1         63       6      1,744      -5      -1,681
70   K4AL       1         40       2        624      -1        -584
71   KF4CAU     1         26       0          0       1          26
72   KG4HDZ     1         26       0          0       1          26
73   KN4HL      1         26       0          0       1          26
74   WB4GWG     1         26       0          0       1          26
75   KG4WKE     2          8       0          0       2           8
76   K1KY       0          0       1        254      -1        -254
77   K4MA       0          0       1        680      -1        -680
78   K4RFT      0          0       1        825      -1        -825
79   K5CM       0          0       1      1,376      -1      -1,376
80   KA4OTB     0          0       1        281      -1        -281
81   KE4DX      0          0       1        406      -1        -406
82   KE4KMG     0          0       1        284      -1        -284
83   KF4TJE     0          0       2        196      -2        -196
84   KG4ABM     0          0       2        231      -2        -231
85   KI4BZN     0          0       1         15      -1         -15
86   KI4ES      0          0       1        388      -1        -388
87   KM4FO      0          0       1        225      -1        -225
88   KO4WT      0          0       1         37      -1         -37
89   N4DD       0          0       1        534      -1        -534
90   N4TN       0          0       8      3,220      -8      -3,220
91   K4MTR      0          0       2         70      -2         -70
92   NY4T       0          0       2        450      -2        -450
93   W1ARN      0          0       1        254      -1        -254
94   KM4O       0          0       1        202      -1        -202
95   W4JH       0          0       4        282      -4        -282
96   W4LC       0          0       1        329      -1        -329
97   W4SK       0          0       1        118      -1        -118
98   W4TYU sk   0          0      16      1,421     -16      -1,421
99   W5CW       0          0       1      2,086      -1      -2,086
100  W5TM       0          0       1        271      -1        -271
101  WA4PGM     0          0       1        136      -1        -136
102  WB9BSH     0          0       3        290      -3        -290
-------------------------------------------------------------------
TOTAL         876    252,581     882    247,926      -6       4,655
===================================================================


Despite our position in the 11-year solar cycle, TCG
continues to churn out the QSOs.  Although we received
six fewer logs in 2005 than 2004, we scored 4,655 more
QSOs.

Our top 10 contesters for 2005, roughly 10% of the
current membership, cumulatively logged 156,109 QSOs
during the year, 62% of all TCG QSOs logged. These ten
were responsible for 344 logs, or 39% of all TCG logs
submitted.

EB Jim, ZZ Don and LTA Bill, the top 3 TCG contesters of
2005, logged 30% of all TCG QSOs while submitting 16% of
the logs.

All totaled, TCG members submitted logs for 144 different
contests in 2005.  The event with the most summaries
posted was TNQP with 33 and 3,491 QSOs.  The event with
the most QSOs recorded was the ARRL DX CW in February
with 18,565 QSOs in 29 logs.


Here are the Top 10 TCG events of 2005:

       DATE         EVENT       Logs    QSOs
--------------------------------------------
1   Feb 19-20    ARRL DX CW     29    18,565
2   Mar  5- 6    ARRL DX SSB    24    15,338
3   Oct 29-30    CQ WW SSB      19    14,665
4   May 29-30    CQ WPX CW      17    14,143
5   Nov 26-27    CQ WW CW       20    12,895
6   Dec  2- 4    ARRL 160 CW    28    12,596
7   Jul  9-10    IARU DX        20    11,594
8   Jan  8- 9    NAQP CW        24    10,076
9   Nov  5- 7    ARRL CW SS     22     9,896
10  Aug  7- 8    NAQP CW        20     9,496
--------------------------------------------
TOTAL                          223   129,264
============================================

These top 10 events amounted to 7% of the events participated
in by TCG members in 2005.  The total QSOs logged in these 10
events accounted for 51% of all QSOs logged by TCG last year,
while the 223 logs submitted for the same 10 events accounted
for just over 25% of all logs submitted.

As seen in the chart below, the shortest month of the year
produced more logs and more QSOs for TCG than any other in
2005, while June produced the least.  Note, Field Day scores
are not recorded in the Radio Active Report.

                    Total             Total
   Report     Logs   Logs     QSOs     QSOs
------------------------------------------
   Jan 2005     98     98    31546    31546
   Feb 2005    103    201    36633    68179
   Mar 2005     61    262    26175    94354
   Apr 2005     56    318     5538    99892
   May 2005     60    378    19158   119050
   Jun 2005     20    398     2205   121255
   Jul 2005     65    463    19469   140724
   Aug 2005     82    545    18305   159029
   Sep 2005     97    642    14353   173382
   Oct 2005     71    713    23404   196786
   Nov 2005*    72    785    32349   229135
   Dec 2005     91    876    23446   252581
==========================================
           * updated since last report


TCG THE LAST FOUR YEARS...
----------------------------------------------------
                2005      2004        2003       2002
----------------------------------------------------
QSOs        252,581   247,926     211,838    237,400
Logs            876       882         657        627
Avg Qs/Log      288       281         322        379
Events          144       122         101          ?
Players          75        79          76         77
====================================================


   ==============
    Host Efforts
   ==============

   Host     Tests   Pts
   --------------------
   K4JNY     13     22
   NY4N       2      2
   K4LTA      1      2
   WD4K       2      4
   N4ZI       1      1
   --------------------
   Total     19     31
   ====================


There you have it.  Congratulations to all who acheived the
prime directive, and to all who got close.  If 2005 was not
your best year contesting, now is the time to set goals for
2006.  Try operating a new mode in a contest this year, or,
if you're mainly a phone op, set yourself a goal for op'ing
in so many CW or RTTY contests during the year.  You might
even set a goal for a certain number of contest QSOs, or CW
contest QSOs during 2006.  Or maybe it's time you tried VHF
contesting, or getting on 160M.

Finally, one last goal you might consider acheiving during
2006 is to get someone else interested in contesting.  If
you regularly attend a local radio club meeting, seek out
one or more of the active amateurs and invite them over for
a few contest QSOs.

Thanks for submitting your logs with TENNESSEE CONTEST GROUP
listed as your contest club. Now get back out there and start
logging!


Corrections to the 2005 Final Radio Active Report should be
swept under the rug.  However, if you must, send them to:
k4ko@charter.net

In 2006, post your contest summaries to:  tcg@k4ro.net and
don't forget to submit your logs to the contest sponsors!

Radio Active Report Guidelines at:
www.k4ro.net/tcg/radioactive/RadioActGuide.html

73
     Greg  K4KO
     k4ko@charter.net