Ladies and Gentlemen, please turn off all cell phones.

<cue the trumpets> ...

<drum roll please> ...

<release the hounds> ...

The 2004 Most Radio Active member of TCG is:

Don Binkley, N4ZZ

Congratulations Don on what I believe is your fourth year in a row to win this award. Outstanding!!! The title of Second Most Radio Active member goes to Kirk Pickering, K4RO for what is a three-peat in this category. And third place belongs to Joel Woods, NA4K.  Congratulations Don, Kirk and Joel for another fantastic year of radio contesting. The three of you contributed just shy of 48,000 QSOs to the TCG effort, almost 20% of all QSOs tallied in 2004. Great job!

Special recognition goes to Jeff Yeager K4JNY for being the 2004 TCG Most Host. In addition to his individual contest efforts, Jeff contributed to eleven contests during 2004 by allowing a guest-op to operate his station or holding a multi-op effort at K4JNY. Thank you Jeff and thanks to everyone who invited guests into their home for contests during 2004.

Congratulations to all ten of our Rod Fitz-Randolph N5HV Memorial Award winners. You all give us something to shoot for in 2005.
 


 

Most Radio Active Member
1st Place Don Binkley, N4ZZ
2nd Place Kirk Pickering, K4RO
3rd Place Joel Woods, NA4K

Most Radio Active New Member
1st Place Jim Hall, AD4EB
2nd Place Ned Swartz, K1GU
3rd Place Don Jones, N4TN

       

Most Improved Operator
1st Place Joel Woods, NA4K
2nd Place Frank Wright, WA4OSD
3rd Place Dave Wilson, N4DW

Most Contests Worked
1st Place Frank Wright, WA4OSD
2nd Place Jim Emery, K4AMC
3rd Place Larry Lindblom, W0ETC

 



Tennessee Contest Group
2004 Radio Active Report
31 January 2005
 

  * =

 award

                 
   

 winner

                 
        2004 2004   2003 2003   + / (-) + / (-)
    Call   Logs QSOs   Logs QSOs   tests 04 QSOs 04
1 * N4ZZ   27 18449   25 17741   2 708
2 * K4RO   35 14883   32 15386   3 (503)
3 * NA4K   37 14649   25 10078   12 4571
4   K4LTA   30 13097   19 12007   11 1090
5   W4PA   15 13051   15 13691   0 (640)
6   W4NZ   31 12916   35 10559   (4) 2357
7 * K4AMC   54 11662   39 10297   15 1365
8 * AD4EB   25 11064   0 0   25 11064
9   K0EJ   16 10026   22 13041   (6) (3015)
10 * W0ETC   40 8491   25 5602   15 2889
11   W9WI   22 8275   15 7452   7 823
12   WO4O   18 8038   33 10872   (15) (2834)
13 * K1GU   25 7063   0 0   25 7063
14   NY4N   23 7002   14 5276   9 1726
15 * N4DW   16 6628   10 3486   6 3142
16   W4BCG   34 4756   39 4428   (5) 328
17 * WA4OSD   78 4266   4 605   74 3661
18   K4CN   2 4114   1 4284   1 (170)
19   K4ISV   2 4113   2 6468   0 (2355)
20   W4GKM   8 4107   9 5002   (1) (895)
21   N4IR   8 4041   7 3987   1 54
22   KE4OAR   35 3778   24 3864   11 (86)
23   K4BP   31 3618   15 2474   16 1144
24   K4BEV   14 3356   20 4663   (6) (1307)
25 * N4TN   8 3220   0 0   8 3220
26   K4JNY   7 3121   3 1483   4 1638
27   K4KO   24 2713   22 3048   2 (335)
28   K3CQ   12 2441   8 1603   4 838
29   N4VV   4 2309   1 855   3 1454
30   W5CW   1 2086   0 0   1 2086
31   WA4JA   23 2084   26 2399   (3) (315)
32   N1WI   20 2021   2 340   18 1681
33   W1KLM   17 1744   14 937   3 807
34   N4UW   6 1744   3 1395   3 349
35   W4HZD   6 1513   5 1957   1 (444)
36   W4TYU   16 1421   12 1644   4 (223)
37   K5CM   1 1376   0 0   1 1376
38   NN5A   7 1084   3 352   4 732
39   N4ZI   4 1065   2 1074   2 (9)
40   KD4HIK   4 1043   1 310   3 733
41   W4TDB   12 1034   8 883   4 151
42   AA0BA   6 899   3 412   3 487
43   W4RK   4 862   8 2113   (4) (1251)
44   K4RFT   1 825   0 0   1 825
45   KM4H   8 749   14 1128   (6) (379)
46   K4MA   1 680   0 0   1 680
47   W4NI   8 669   5 613   3 56
48   N4JN   7 668   4 445   3 223
49   N8UM   1 629   3 1844   (2) (1215)
50   K4AL   2 624   1 26   1 598
51   NQ4U   4 619   4 1135   0 (516)
52   N4DD   1 534   4 2159   (3) (1625)
53   AK4ST   2 515   2 167   0 348
54   NY4T   2 450   5 1919   (3) (1469)
55   AF4QB   3 411   4 840   (1) (429)
56   KE4DX   1 406   0 0   1 406
57   WB4YDL   2 394   0 0   2 394
58   KI4ES   1 388   0 0   1 388
59   W4LC   1 329   0 0   1 329
60   W4PV   1 297   0 0   1 297
61   KY4L   1 295   0 0   1 295
62   WB9BSH   3 290   9 440   (6) (150)
63   KE4KMG   1 284   4 647   (3) (363)
64   W4JH   4 282   11 661   (7) (379)
65   KA4OTB   1 281   0 0   1 281
66   W5TM   1 271   0 0   1 271
67   K1KY   1 254   3 1733   (2) (1479)
68   W1ARN   1 254   0 0   1 254
69   KG4ABM   2 231   1 15   1 216
70   KM4FO 1 225   0 0   1 225
71   W4DUI   1 202   1 300   0 (98)
72   KF4TJE   2 196   0 0   2 196
73   WA4PGM   1 136   0 0 1 136
74   W4SK   1 118   0 0   1 118
75   WM4Q   2 71   3 731 (1) (660)
76   N5NW   2 70   3 430   (1) (360)
77   KO4WT   1 37   0 0   1 36
78   KI4BZN 1 15 0 0   1 15
79   KI4FZT   1 8   0 0   1 8
_______   ____ _____   _____ ______   _____

_____

Total

882

247926      632 207298     250 40628

 

Great year gals and guys. In 2004 TCG racked up 247,926 QSOs, an additional 36,088 QSOs over the 2003 figure (211,838). Also, the 2004 QSO total exceeds the 2002 total of 237,400 by 10,526 Qs.  Solar cycle, shmolar cycle. Fantastic!

In addition, TCG churned out 882 contest logs during 2004, an increase of 225 logs over the 2003 figure (657) and an increase of 255 logs over the 2002 figure (627).

Obviously, the additional QSOs logged during 2004 came about as a result of TCG operating in more events.  Our overall QSO/Contest ratio for 2004 (281) dropped significantly from the previous two years. In 2003 we logged an average of 322 QSOs/contest and in 2002 we averaged 379 QSOs per contest. Damned solar-cycle.

Overall, TCG ops participated in 122 contests during 2004, an increase of 21 contests over the 2003 total.

TCG ops come and go, (well, about 20 or so per year seem to come and go) but our overall number remains consistent. In 2004, TCG fielded 79 ops for at least one contest during the year. In 2003 that figure was 76, in 2002 we had 77 ops submitting logs and in 2001, 75. Nothing scientific here, but it is interesting to note.

Finally, thanks to all who participated during 2004, both ops and hosts. Thank you Scott W4PA and Jeff K4JNY for your leadership during 2004. Great job guys. And a special thank you to Kirk K4RO for providing us with this wonderful email reflector and the equally wonderful TCG web site. Without Kirk's generous DAILY contribution to this group, TCG might not exist. Thank you Kirk! This group and consequently this hobby are a lot more fun because of you.

73  Greg  K4KO