SH5  2021 CQ-WPX-CW KM9P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-May-2021 06:4481129-May-2021 10:1881203:3403:34
229-May-2021 12:47100929-May-2021 13:09101000:2203:56
329-May-2021 16:57138529-May-2021 18:12138601:1505:11
430-May-2021 00:05194430-May-2021 00:24194500:1905:30
530-May-2021 05:17231130-May-2021 08:49231203:3209:02
630-May-2021 10:34239030-May-2021 10:49239100:1509:17
730-May-2021 11:30244330-May-2021 13:24244401:5411:11
830-May-2021 16:05263730-May-2021 17:52263801:4712:58
Created by SH5 v.2.44, 04-06-2021
Registered to: K4RO